What does it mean for a nation to be rich or poor during a global pandemic, high inflation and geopolitical tensions? GDP per capita adjusted for relative purchasing power gives us an idea, albeit an imperfect one.
Would you rather be rich in a poor country or poor in a rich one? Measuring the wealth of countries is not so easy (spoiler: it’s not just about gross domestic product or GDP). Determining how rich you are in the world’s richest countries depends largely on how rich and poor countries are defined.
If we simply look at a country’s gross domestic product – the sum of all the goods and services produced by a country in one year – then we have to conclude that the richest countries are precisely those with the largest GDP: USA, China, Japan . , Germany. But how could the economy of, for example, Singapore or Luxembourg ever compare to those of such powerful countries if they are just small dots on the world map?
Another problem with GDP is that it does not measure income inequality, which is how a country’s wealth is distributed among its population. That’s why a more accurate picture of people’s living conditions begins by dividing a country’s GDP by the number of people living in it: GDP per capita and its growth rate tell us much more about the social wealth potentially available to each person, and whether that wealth is over time it either increases or decreases.
However, using GDP per capita still poses a problem: the same income can buy very little in some countries and go much further in others, where basic necessities – food, clothing, shelter or healthcare – are much cheaper. To assess how rich a country’s citizens are, it is necessary to understand how much they can buy. This is why when comparing GDP per capita across countries, it should be adjusted by purchasing power parity, which helps us take into account the rate of inflation and the prices of goods and services in each location.
When considering whether it is better to be rich in a poor country or poor in a rich one, the best chance of achieving a higher standard of living is to live in a richer country, regardless of where one falls on the income distribution scale. Again, wealth for some without a good measure of equality for all is problematic to say the least. The coronavirus pandemic has demonstrated this most clearly. Low-income workers, often migrants, living in some very rich countries suddenly found themselves unemployed, homeless and without any safety net. Meanwhile, many less wealthy countries have struggled to care for everyone in need during the crisis.
In addition, the quality and accessibility of healthcare often goes hand in hand with the quality and accessibility of educational services, social security, housing assistance and other components of social infrastructure. A country may boast of a high GDP or high GDP per capita, but if such services are inadequate or unavailable to a large portion of the population, those citizens will feel poor, regardless of economic performance.
Additionally, when it comes to inflation, since energy and food are essential goods with few substitutes, higher prices are especially painful for low-income households. When prices rise, it’s easier for families to cut or eliminate expenses on electronics, clothing or entertainment, but when it comes to food, heating or transportation, which are critical to both living and earning a living, it becomes much more difficult. As a result, an inflationary scenario can often pose a threat to economic and social stability.
This is why in the long run it is better not only to be rich, but also to be egalitarian. Too much economic inequality holds back growth for everyone, political instability is more likely, health care costs and death rates are higher, and crime and corruption are higher. Being rich in a poor country also has its costs.
Classify | Country/territory | GDP-PPP per capita ($) |
1 | Luxembourg | 143 743 |
2 | Macau SAR | 134 141 |
3 | Ireland | 133 895 |
4 | Singapore | 133 737 |
5 | Qatar | 112 283 |
6 | United Arab Emirates | 96,846 |
7 | Switzerland | 91 932 |
8 | San Marino | 86,989 |
9 | United States | 85 373 |
10 | Norway | 82 832 |
eleven | Guyana | 80 137 |
12 | Denmark | 77 641 |
13 | Brunei Darussalam | 77,534 |
14 | Taiwan | 76,858 |
15 | Hong Kong SAR | 75 128 |
16 | Netherlands | 74 158 |
17 | Iceland | 73 784 |
18 | Saudi Arabia | 70 333 |
19 | Austria | 69 460 |
20 | Sweden | 69 177 |
21 | Andorra | 69 146 |
22 | Belgium | 68,079 |
23 | Malta | 67,682 |
24 | Germany | 67 245 |
25 | Australia | 66,627 |
26 | Bahrain | 62,671 |
27 | Finland | 60 851 |
28 | Canada | 60 495 |
29 | France | 60 339 |
thirty | Korea | 59 330 |
31 | Great Britain | 58 880 |
32 | Cyprus | 58,733 |
33 | Italy | 56 905 |
34 | Israel | 55 533 |
35 | Aruba | 54,716 |
36 | Japan | 54 184 |
37 | New Zealand | 53,797 |
38 | Slovenia | 53 287 |
39 | Kuwait | 52 274 |
40 | Spain | 52 012 |
41 | Lithuania | 50 600 |
42 | Czech Republic | 50 475 |
43 | Poland | 49,060 |
44 | Portugal | 47 070 |
45 | Bahamas | 46,524 |
46 | Croatia | 45 702 |
47 | Hungary | 45 692 |
48 | Estonia | 45 122 |
49 | Panama | 44,797 |
50 | The Slovak Republic | 44 081 |
51 | Türkiye | 43,921 |
52 | Puerto Rico | 43 219 |
53 | Romania | 43 179 |
54 | Seychelles | 43 151 |
55 | Latvia | 41 730 |
56 | Greece | 41 188 |
57 | Oman | 39,859 |
58 | Malaysia | 39 030 |
59 | Saint Kitts and Nevis | 38,870 |
60 | Russia | 38 292 |
61 | Maldives | 37 433 |
62 | Bulgaria | 35,963 |
63 | Kazakhstan | 34,534 |
64 | Trinidad and Tobago | 32 685 |
65 | Mauritius | 32,094 |
66 | Chile | 31,005 |
67 | Uruguay | 30 170 |
68 | Montenegro | 29,696 |
69 | Costa Rica | 28,558 |
70 | Serbia | 27,985 |
71 | Antigua and Barbuda | 27 309 |
72 | Dominican Republic | 27 120 |
73 | Libya | 26 456 |
74 | Argentina | 26 390 |
75 | Mexico | 25 963 |
76 | Belarus | 25 685 |
77 | Georgia | 25 248 |
78 | China | 25 015 |
79 | Thailand | 23 401 |
80 | North Macedonia | 22 249 |
81 | Grenada | 21799 |
82 | Armenia | 21746 |
83 | Islamic Republic of Iran | 21 220 |
84 | Brazil | 20,809 |
85 | Albania | 20 632 |
86 | Bosnia and Herzegovina | 20 623 |
87 | Barbados | 20 592 |
88 | Botswana | 20,097 |
89 | Colombia | 19,770 |
90 | Turkmenistan | 19,729 |
91 | Saint Lucia | 19,718 |
92 | Gabon | 19,452 |
93 | Azerbaijan | 19,328 |
94 | Saint Vincent and the Grenadines | 19 196 |
95 | Suriname | 18,928 |
96 | Equatorial Guinea | 18,378 |
97 | Moldova | 17,902 |
98 | Egypt | 17,614 |
99 | Fiji | 17 403 |
100 | Palau | 17,381 |
Source: International Monetary Fund, World Economic Outlook, April 2024. Values are expressed in current international dollars subject to relevant exchange rates and PPP adjustments.